Setting the Clock on a Stellar Explosion
A new image of SNR 0519-69.0 shows the debris of a star that exploded several hundred years ago in Earth’s timeframe.
What's Your Reaction?
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
dailynews Jun 24, 2023 0 83
dailynews Jun 24, 2023 0 79
admin Jun 24, 2023 0 77
dailynews Jun 23, 2023 0 76
admin Jun 23, 2023 0 73
dailynews Jun 24, 2023 0 83
dailynews Jun 24, 2023 0 79
admin Jun 24, 2023 0 77
dailynews Jun 23, 2023 0 76
admin Jun 23, 2023 0 73
dailynews Jun 24, 2023 0 83
dailynews Jun 24, 2023 0 79
admin Jun 24, 2023 0 77
dailynews Jun 23, 2023 0 76
admin Jun 23, 2023 0 73
dailynews Jun 24, 2023 0 59
admin Jun 23, 2023 0 57
dailynews Jun 23, 2023 0 51
dailynews Jun 23, 2023 0 61
admin Jun 23, 2023 0 61
dailynews Jun 24, 2023 0 59
admin Jun 23, 2023 0 57
dailynews Jun 23, 2023 0 51
dailynews Jun 23, 2023 0 61
admin Jun 23, 2023 0 61
dailynews Jun 24, 2023 0 59
admin Jun 23, 2023 0 57
dailynews Jun 23, 2023 0 51
dailynews Jun 23, 2023 0 61
admin Jun 23, 2023 0 61
Total Vote: 1
Yes
Total Vote: 2
Red
Total Vote: 1
أحمر
Total Vote: 1
Yes
Total Vote: 2
Red
Total Vote: 1
أحمر
Total Vote: 1
Yes
Total Vote: 2
Red
Total Vote: 1
أحمر
This website uses cookies to enhance your browsing experience. By continuing to use this site, you consent to the use of cookies. Please review our Privacy Policy for more information on how we handle your data.