Setting the Clock on a Stellar Explosion
A new image of SNR 0519-69.0 shows the debris of a star that exploded several hundred years ago in Earth’s timeframe.
What's Your Reaction?
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
dailynews Jun 24, 2023 0 102
dailynews Jun 24, 2023 0 98
dailynews Jun 23, 2023 0 97
admin Jun 24, 2023 0 97
admin Jun 23, 2023 0 92
dailynews Jun 24, 2023 0 102
dailynews Jun 24, 2023 0 98
dailynews Jun 23, 2023 0 97
admin Jun 24, 2023 0 97
admin Jun 23, 2023 0 92
dailynews Jun 24, 2023 0 102
dailynews Jun 24, 2023 0 98
dailynews Jun 23, 2023 0 97
admin Jun 24, 2023 0 97
admin Jun 23, 2023 0 92
dailynews Jun 24, 2023 0 66
admin Jun 23, 2023 0 65
dailynews Jun 23, 2023 0 59
dailynews Jun 23, 2023 0 78
admin Jun 23, 2023 0 68
dailynews Jun 24, 2023 0 66
admin Jun 23, 2023 0 65
dailynews Jun 23, 2023 0 59
dailynews Jun 23, 2023 0 78
admin Jun 23, 2023 0 68
dailynews Jun 24, 2023 0 66
admin Jun 23, 2023 0 65
dailynews Jun 23, 2023 0 59
dailynews Jun 23, 2023 0 78
admin Jun 23, 2023 0 68
Total Vote: 1
Yes
Total Vote: 2
Red
Total Vote: 1
أحمر
Total Vote: 1
Yes
Total Vote: 2
Red
Total Vote: 1
أحمر
Total Vote: 1
Yes
Total Vote: 2
Red
Total Vote: 1
أحمر
This website uses cookies to enhance your browsing experience. By continuing to use this site, you consent to the use of cookies. Please review our Privacy Policy for more information on how we handle your data.